Pumped Up Big Wins & Payouts
The top of Pumped Up pays 7,700x. Here's the full paytable, where the biggest hits come from, and what your bankroll actually does across 500 spins.
7,700x
Max Win
96.02%
RTP
High
Volatility
~1 in 2,800,000
Max Win Odds
~30%
Hit Frequency
Full Paytable
| Symbol | 3× | 4× | 5× |
|---|---|---|---|
| 🔴 High-Pay Symbol I | 0.8x | ||
| 🟠 High-Pay Symbol II | 0.6x | ||
| 🟡 High-Pay Symbol III | 0.5x | ||
| 🟢 Mid-Pay Symbol I | 0.3x | ||
| 🔵 Mid-Pay Symbol II | 0.25x | ||
| 🟣 Low-Pay Symbol I | 0.15x | ||
| 🟤 Low-Pay Symbol II | 0.12x | ||
| ⚪ Low-Pay Symbol III | 0.1x | ||
| 💥 Multiplier Symbol | — | ||
| 💿 Scatter (Vinyl Record) | — |
Values are multiples of your bet per winning combination.
What 500 Spins Could Return
Expected return at 96.02% RTP, with the swings you should plan for. The ±1 SD band is where about two-thirds of sessions land; ±2 SD covers roughly 95%. These figures are modelled from the published RTP, not a log of real spins.
| Bet | Wagered | Expected | ±1 SD | ±2 SD |
|---|---|---|---|---|
| $0.10 | $50 | $48.01 | $30–$66 | $13–$83 |
| $0.50 | $250 | $240.05 | $152–$329 | $64–$418 |
| $1.00 | $500 | $480.10 | $305–$658 | $128–$835 |
| $2.00 | $1,000 | $960.20 | $610–$1,316 | $257–$1,669 |
| $5.00 | $2,500 | $2,401 | $1,524–$3,289 | $642–$4,172 |
| $10.00 | $5,000 | $4,801 | $3,048–$6,579 | $1,283–$8,344 |
| $20.00 | $10,000 | $9,602 | $6,096–$13,158 | $2,565–$16,689 |
| $100.00 | $50,000 | $48,010 | $30,480–$65,790 | $12,825–$83,445 |
Bonus Buy Payout Potential
| Feature | Cost | RTP | Avg Return | Min Bankroll |
|---|---|---|---|---|
| Bonus Buy | Up to 250x | 96.02% | ~70x | 500x |
Chase the 7,700x in Demo First
Test how often Pumped Up pays before risking real money — the demo runs the same math model.
Try Free DemoYou can also explore Pumped Up volatility figures.